Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
31 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
32 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
33 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
34 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
35 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
HART Adoption Numbers: 2004 - 35 2005 - 336 2006 - 364 2007 - 381 2008 - 374 2009 - 256 2010 - 268 2011 - 391 2012 - 657 2013 - 657 2014 - 721 2015 - 933 2016 - 1046 2017 - 1083
2018 - 1063
Total - 8568